Current models[1]
Life Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
L23 | Feb 9, 2011 | 10.1 MP 3648×2736 1/2.9" | 28–140mm (5×) f/2.7–6.8 | 2.7" 230,000 | 96.7×59.9×29.3 | 170 g (w/batt.) | Uses AA batteries, CCD sensor, electronic Vibration Reduction, SD card storage | [2] | |
L120 | 14.1 MP 4320×3240 1/2.3" | 25–525mm (21×) f/3.1–5.8 | 3" 920,000 | 109.9×76.5×78.4 | 431 g (w/batt.) | Uses AA batteries, CCD sensor, sensor-based and electronic Vibration Reduction, up to 6,400 ISO, 720p video recording with stereo sound, SD card storage |
Performance Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
P300 | Feb 9, 2011 | 12.2 MP 4000×3000 1/2.3" | 24–100mm (4.2×) f/1.8–4.9 | 3" 921,000 | 103×58.3×32 | 189 g (w/batt.) | Back illuminated CMOS sensor, fast f/1.8 lens, 1080p video recording, lens-based Vibration Reduction, SD(SDHC, SDXC) card storage | [3] | |
P500 | 12.1 MP 4000×3000 1/2.3" | 22.5–810mm (36×) f/3.4–5.7 | 115.5×83.7×102.5 | 494 g (w/batt.) | CMOS sensor, sensor-based and electronic Vibration Reduction, tiltable LCD screen, EXPEED C2 dual image processors, 1080p video recording with stereo sound, SD(SDHC, SDXC) card storage | ||||
P7000 | Sep 8, 2010 | 10.2 MP 3264×2448 1/1.7" | 28–200mm (7.1×) f/2.8–5.6 | 114.2×77×44.8 | 360 g (w/batt.) | 10 FPS shooting, 1/1.7" CCD sensor, 720p HD video recording with stereo sound, lens-based Vibration Reduction, SD card storage with SDXC support | [4] |
[edit] Style Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
S80 | Sep 8, 2010 | 14.1 MP 4320×3240 1/2.3" | 35–175mm (5×) f/3.6–4.8 | 3.5" 819,000 | 98.8×62.6×16.5 | 133 g (w/batt.) | CCD sensor, 3.5" Widescreen OLED touch screen, 720p HD video recording with stereo sound, lens based Vibration Reduction, SD card storage with SDXC support | [5] | |
S1100pj | Aug 17, 2010 | 28–140mm (5×) f/3.9–5.8 | 3" 460,000 | 100×62.7×24.1 | 180 g (w/batt.) | CCD sensor, built-in projector, lens based Vibration Reduction, SD card storage | [6] | ||
S2500 | Feb 9, 2011 | 12.0 MP 4000×3000 1/2.3" | 27–108mm (4×) f/3.2–5.9 | 2.7" 230,000 | 93.1×57.1×20 | 117 g (w/batt.) | CCD sensor, electronic Vibration Reduction, SD card storage | [7] | |
S3100 | 14.0 MP 4320×3240 1/2.3" | 26–130mm (5×) f/3.2–6.5 | 93.5×57.5×18.4 | 118 g (w/batt.) | CCD sensor, electronic Vibration Reduction, 720p video recording, SD card storage | ||||
S4100 | 3" 460,000 | 95×56.8×19.9 | 131 g (w/batt.) | 3-inch LCD touch screen, CCD sensor, electronic Vibration Reduction, 720p video recording, SD card storage | |||||
S5100 | Aug 17, 2010 | 12.2 MP 4000×3000 1/2.3" | 28–140mm (5×) f/2.7–6.6 | 2.7" 230,000 | 97.1×56.9×21.6 | 132 g (w/batt.) | CCD sensor, 0.75 s start up time, lens based Vibration Reduction, 720p video recording, SD card storage | [8] | |
S6100 | Feb 9, 2011 | 16.0 MP 4608×3456 1/2.3" | 28–196mm (7×) f/3.7–5.6 | 3" 460,000 | 97.9×58×26.6 | 175 g (w/batt.) | 3-inch LCD touch screen, CCD sensor, lens-based Vibration Reduction, 720p video recording, SD card storage | [7] | |
S8100 | Sep 8, 2010 | 12.1 MP 4000×3000 1/2.3" | 30–300mm (10×) f/3.5–5.6 | 3" 921,000 | 104×59.2×29.9 | 209 g (w/batt.) | Back illuminated CMOS sensor, 10 FPS continuous shooting, 1080p HD video recording with stereo sound, lens based and electronic Vibration Reduction, SD card storage with SDHC and SDXC support | [9] | |
S9100 | Feb 9, 2011 | 25–450mm (18×) f/3.5–5.9 | 104.8×62×34.6 | 214 g (w/batt.) | CMOS sensor, sensor-based Vibration Reduction, 1080p video recording, SD card storage | [7] |
Discontinued models[10]
Life Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
L1 | Sep 1, 2005 | 6.2 MP 2816×2112 1/2.5" | 38–190mm (5×) f/2.9–5 | 2.5" 115,000 | 89.5×60.5×47 | 180 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF | [11] | |
L2 | Feb 21, 2006 | 6.0 MP 2816×2112 1/2.5" | 38–116mm (3×) f/3.2–5.3 | 2.0" 86,000 | 91×60.5×26 | 120 g (w/out batt.) | [12] | ||
L3 | 5.1 MP 2592×1944 1/2.5" | ||||||||
L4 | 4.0 MP 2272×1704 1/2.5" | 38–114mm (3×) f/2.8–4.9 | 2.0" 115,000 | 86.5×60.5×34.5 | 115 g (w/out batt.) | ||||
L5 | Aug 24, 2006 | 7.2 MP 3072×2304 1/2.5" | 38–190mm (5×) f/2.9–5 | 2.5" 115,000 | 97×61×45 | 170 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, lens based Vibration Reduction | [13] | |
L6 | 6.0 MP 2816×2112 1/2.5" | 38–116mm (3×) f/3.2–5.3 | 91×60.5×26 | 125 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF | [14] | |||
L10 | Feb 20, 2007 | 5.0 MP 2560×1920 1/2.5" | 37.5–112.5mm (3×) f/2.8–5.2 | 2.0" 153,000 | 89.5×60.5×26 | 115 g (w/out batt.) | [15] | ||
L11 | 6.0 MP 2816×2112 1/2.5" | 2.4" 115,000 | 89.5×60.5×27 | 125 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, ImageLink | ||||
L12 | 7.1 MP 3072×2304 1/2.5" | 35–105mm (3×) f/2.8–4.7 | 2.5" 115,000 | 91×61×26 | 125 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, lens based Vibration Reduction, up to ISO 1600 | [16] | ||
L14 | Aug 30, 2007 | 38–114mm (3×) f/3.1–5.9 | 2.4" 115,000 | 90.5×61.5×27 | 115 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, stop motion video, up to ISO 1000 | [17] | ||
L15 | 8.0 MP 3246×2448 1/2.5" | 35–105mm (3×) f/2.8–4.7 | 2.8" 230,000 | 91×61×29.5 | 125 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, lens based Vibration Reduction | [18] | ||
L16 | Jan 29, 2008 | 7.1 MP 3072×2304 1/2.5" | 2.8" 230,000 | 95×61×29.5 | CCD sensor, AA batteries, D-Lighting, Face-priority AF, up to ISO 1600 | [19] | |||
L18 | 8.0 MP 3264×2448 1/2.5" | 3.0" 230,000 | |||||||
L19 | Feb 3, 2009 | 41–145mm (3.6×) f/3.1–6.7 | 2.7" 230,000 | 96.5×61×29 | 130 g (w/out batt.) | [20] | |||
L20 | 10.0 MP 3648×2736 1/2.3" | 38–136mm (3.6×) f/3.1–6.7 | 3.0" 230,000 | 135 g (w/out batt.) | |||||
L21 | Feb 3, 2010 | 8 MP 3264×2448 1/2.5" | 41–145mm (3.6×) f/3.1–6.7 | 2.5" 230,000 | 92×61.1×28.3 | 169 g (w/batt.) | Uses AA batteries, CCD sensor, electronic Vibration Reduction, SD card storage | [21] | |
L22 | 12 MP 4000×3000 1/2.3" | 37–134mm (3.6×) f/3.1–6.7 | 3" 230,000 | 97.7×60.5×28.3 | 183 g (w/batt.) | Uses AA batteries, CCD sensor, electronic Vibration Reduction, SD card storage | |||
L100 | Feb 3, 2009 | 10.0 MP 3648×2736 1/2.33" | 28–420mm (15×) f/3.5–5.4 | 3.0" 230,000 | 110×72×78 | 355 g (w/out batt.) | CCD sensor, AA batteries, D-Lighting, Face-priority AF, lens based Vibration Reduction, up to ISO 3200 | [22] | |
L110 | Feb 3, 2010 | 12.1 MP 4000×3000 1/2.3" | 28–420mm (15×) f/3.5–5.4 | 3" 460,000 | 108.9×74.3×78.1 | 406 g (w/batt.) | Uses AA batteries, CCD sensor, sensor-based and electronic Vibration Reduction, up to 6,400 ISO, 720p video recording with stereo sound, SD card storage | [23] |
Performance Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
P1 | Sep 1, 2005 | 8.0 MP 3264×2448 1/1.8" | 36–126mm (3.5×) f/2.7–5.2 | 2.5" 110,000 | 91×60×39 | 170 g (w/out batt.) | CCD sensor, electronic Vibration Reduction (during video), aperture priority mode, Wireless 802.11b/g transfer support. | [24] | |
P2 | 5.0 MP 2592×1944 1/1.8" | ||||||||
P3 | Feb 21, 2006 | 8.1 MP 3264×2448 1/1.8" | 36–126mm (3.5×) f/2.7–5.3 | 92×61×31 | CCD sensor, lens-based Vibration Reduction, Wireless 802.11b/g transfer support. | [25] | |||
P4 | P3 without Wireless 802.11b/g transfer support. | ||||||||
P50 | Aug 30, 2007 | 8.1 MP 3264×2448 1/2.5" | 28–102mm (3.6×) f/2.8–5.6 | 2.4" 115,000 | 94.5×66×44 | 160 g (w/out batt.) | CCD sensor, AA batteries, electronic Vibration Reduction, sensitivity up to ISO 2000. | [26] | |
P60 | Jan 29, 2008 | 36–180mm (5×) f/3.6–4.5 | 2.5" 153,000 | 95.5×63.5×36 | CCD sensor, AA batteries, sensor based Vibration Reduction, D-Lighting, Face-priority AF, sensitivity up to ISO 2000. | [27] | |||
P80 | Apr 10, 2008 | 10.1 MP 3648×2736 1/2.33" | 27–486mm (18×) f/2.8–4.5 | 2.7" 230,000 | 110×79×78 | 365 g (w/out batt.) | CCD sensor, lens based Vibration Reduction, sensitivity up to ISO 6400, 6 FPS continuous shooting. | [28] | |
P90 | Feb 3, 2009 | 12.1 MP 4000×3000 1/2.33" | 26–624mm (24×) f/2.8–5 | 3" 230,000 | 114×83×99 | 460 g (w/out batt.) | CCD sensor, variable angle LCD screen, sensor based Vibration Reduction, sensitivity up to ISO 6400. | [29] | |
P100 | Feb 3, 2010 | 10.3 MP 3648×2736 1/2.3" | 26–678mm (26×) f/2.8–5 | 3" 460,000 | 114.4×82.7×98.6 | 481 g (w/batt.) | 10 FPS shooting, back illuminated CMOS sensor, 1080p HD video recording with stereo sound, tilting LCD, sensor-based Vibration Reduction, SD card storage | [23] | |
P5000 | Feb 20, 2007 | 10.0 MP 3648×2736 1/1.8" | 36–126mm (3.5×) f/2.7–5.3 | 2.5" 230,000 | 98×64.5×41 | 200 g (w/out batt.) | CCD sensor, lens based Vibration Reduction, sensitivity up to ISO 3200. | [30] | |
P5100 | Aug 30, 2007 | 12.1 MP 4000×3000 1/1.72" | 35–123mm (3.5×) f/2.7–5.3 | CCD sensor, lens based Vibration Reduction, Magnesium alloy body, sensitivity up to ISO 3200. | [31] | ||||
P6000 | Aug 7, 2008 | 13.5 MP 4224×3168 1/1.7" | 28–112mm (4×) f/2.7–5.9 | 2.7" 230,000 | 107×65.5×42 | 240 g (w/out batt.) | CCD sensor, built-in GPS geotagging, lens based Vibration Reduction, sensitivity up to ISO 6400. | [32] |
[edit] Style Series
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features and notes | Ref. |
---|---|---|---|---|---|---|---|---|---|
S1 | Mar 16, 2005 | 5.1 MP 2592×1944 1/2.5" | 35–105mm (3×) f/3–5.4 | 2.5" 110,000 | 89.9×57.5×19.7 | 118 g (w/out batt.) | Aluminium body, CCD sensor, 17 scene modes, SD card storage. First Style series camera. | [33] | |
S2 | May 18, 2005 | 91.9×59×22 | 140 g (w/out batt.) | Weather sealed Aluminium body, CCD sensor, 17 scene modes, SD card storage. | [34] | ||||
S3 | Sep 1, 2005 | 6 MP 2816×2112 1/2.5" | 89.9×57.5×19.7 | 118 g (w/out batt.) | Aluminium body, CCD sensor, 17 scene modes, Face-priority AF, SD card storage. | [35] | |||
S4 | 38–380mm (10×) f/3.5 | 111.5×68.5×37 | 205 g (w/out batt.) | Uses AA batteries, CCD sensor, 17 scene modes, swivel lens design, Face-priority AF, SD card storage. | [36] | ||||
S5 | Feb 21, 2006 | 35–105mm (3×) f/3–5.4 | 3" 230,000 | 93×59×20 | 135 g (w/out batt.) | CCD sensor, 15 scene modes, Pictmotion, Face-priority AF, SD card storage. | [37] | ||
S6 | 100.5×60×21 | 140 g (w/out batt.) | CCD sensor, 15 scene modes, Pictmotion, Face-priority AF, Wireless b/g transfer support, SD card storage. | ||||||
S7 | Aug 24, 2006 | 7.1 MP 3072×2304 1/2.5" | 35–105mm (3×) f/2.8–5 | 100.5×60×21 | 135 g (w/out batt.) | CCD sensor, electronic Vibration Reduction, Pictmotion, Face-priority AF, SD card storage. | [38] | ||
S7c | 140 g (w/out batt.) | S7 with Wireless 802.11b/g transfer support. | |||||||
S8 | 2.5" 230,000 | 93×59×20 | 135 g (w/out batt.) | CCD sensor, electronic Vibration Reduction, Pictmotion, Face-priority AF, SD card storage. | |||||
S9 | 6.1 MP 2816×2112 1/2.5" | 38–114mm (3×) f/3.5–4.3 | 2.5" 153,600 | 90.5×58×20.4 | 115 g (w/out batt.) | CCD sensor, Stop-motion video, Pictmotion, Face-priority AF, SD card storage. | [39] | ||
S10 | 6 MP 2816×2112 1/2.5" | 38–380mm (10×) f/3.5 | 2.5" 230,000 | 112.5×74.5×40.5 | 220 g (w/out batt.) | CCD sensor, sensor based Vibration Reduction, Pictmotion, swivel lens design, Face-priority AF, SD card storage. | [40] | ||
S50 | Feb 20, 2007 | 7.2 MP 3072×2304 1/2.5" | 38–114mm (3×) f/3.3–4.2 | 3" 230,000 | 92.5×59×21 | 125 g (w/out batt.) | CCD sensor, lens based Vibration Reduction, Pictmotion, SD card storage. | [41] | |
S50c | 97.5×59×21 | S50 with Wireless 802.11b/g transfer support. | [42] | ||||||
S51 | Aug 30, 2007 | 8.1 MP 3246×2448 1/2.5" | 92.5×59×21 | CCD sensor, lens based Vibration Reduction, Pictmotion, SD card storage. | [43] | ||||
S51c | 97.5×59×21 | S51 with Wireless 802.11b/g transfer support. | |||||||
S52 | Apr 10, 2008 | 9.0 MP 3456×2592 1/2.5" | 93×59×21 | CCD sensor, lens based Vibration Reduction, Pictmotion, SD card storage, sensitivity up to ISO 3200. | [44] | ||||
S52c | 97.5×59×21 | S52 with Wireless 802.11b/g transfer support. | |||||||
S60 | Aug 7, 2008 | 10.0 MP 3648×2736 1/2.3" | 33–165mm (5×) f/3.8–4.8 | 3.5" 230,000 | 97.5×60×22 | 145 g (w/out batt.) | CCD sensor, 3.5 inch touchscreen LCD, sensor based Vibration Reduction, Pictmotion, SD card storage, sensitivity up to ISO 3200. | [45] | |
S70 | Aug 4, 2009 | 12.1 MP 4000×3000 1/2.3" | 28–140mm (5×) f/3.9–5.8 | 3.5" 288,000 | 96.5×60.5×20 | 140 g (w/o batt.) | OLED touch screen, CCD sensor, lens based Vibration Reduction, up to 6,400 ISO, SD card storage | [46] | |
S200 | Feb 20, 2007 | 7.1 MP 3072×2304 1/2.5" | 38–114mm (3×) f/3.1–5.9 | 2.5" 153,000 | 91.5×56.5×18.5 | 125 g (w/out batt.) | CCD sensor, electronic Vibration Reduction, D-Lighting, PictBridge, SD card storage. | [47] | |
S210 | Jan 29, 2008 | 8.0 MP 3264×2448 1/2.5" | 2.5" 230,000 | 90×55.5×18 | 100 g (w/out batt.) | CCD sensor, electronic Vibration Reduction, D-Lighting, PictBridge, SD card storage. | [48] | ||
S220 | Feb 3, 2009 | 10.0 MP 3648×2736 1/2.3" | 35–105mm (3×) f/3.1–5.9 | 2.5" 150,000 | 89.5×55.5×18 | CCD sensor, electronic Vibration Reduction, automatic scene mode selection, D-Lighting, PictBridge, SD card storage. | [49] | ||
S230 | 3" 230,000 | 91×57×20 | 115 g (w/out batt.) | S220 with 3 inch touchscreen LCD | [50] | ||||
S500 | Feb 20, 2007 | 7.1 MP 3072×2304 1/2.5" | 35–105mm (3×) f/2.8–4.7 | 2.5" 230,000 | 88×51×22 | 125 g (w/out batt.) | CCD sensor, lens based Vibration Reduction, SD card storage, sensitivity up to ISO 2000. | [51] | |
S510 | Aug 30, 2007 | 8.1 MP 3246×2448 1/2.5" | [52] | ||||||
S520 | Jan 29, 2008 | 8.0 MP 3264×2448 1/2.5" | 2.5" 153,000 | 94×53×22 | 115 g (w/out batt.) | [53] | |||
S550 | 10.0 MP 3648×2736 1/2.3" | 36–180mm (5×) f/3.5–5.6 | 2.5" 230,000 | 90×53.5×22 | 120 g (w/out batt.) | [54] | |||
S560 | Aug 7, 2008 | 10.0 MP 3648×2736 1/2.33" | 34.8–174mm (5×) f/3.5–5.6 | 2.7" 230,000 | 93×54.5×23.5 | 130 g (w/out batt.) | CCD sensor, sensor based Vibration Reduction, SD card storage, sensitivity up to ISO 3200. | [55] | |
S570 | Aug 4, 2009 | 12.0 MP 4000×3000 1/2.3" | 28–140mm (5×) f/2.7–6.6 | 92×56.5×21.5 | 120 g (w/o batt.) | CCD sensor, electronic Vibration Reduction, 16 scene modes, SD card storage | [56] | ||
S600 | Jan 29, 2008 | 10.0 MP 3648×2736 1/2.33" | 28–112mm (4×) f/2.7–5.8 | 88.5×53×22.5 | 130 g (w/o batt.) | CCD sensor, lens based Vibration Reduction, SD card storage, sensitivity up to ISO 3200. | [57] | ||
S610 | Aug 7, 2008 | 3.0" 230,000 | 94×57×22.5 | 125 g (w/out batt.) | [58] | ||||
S610c | 96.5×57×22.5 | 130 g (w/out batt.) | S610 with Wireless 802.11b/g transfer support. | ||||||
S620 | Feb 3, 2009 | 12.2 MP 4000×3000 1/2.33" | 2.7" 230,000 | 90×53×23 | 120 g (w/o batt.) | CCD sensor, lens based Vibration Reduction, SD card storage. | [59] | ||
S630 | 12.0 MP 4000×3000 1/2.33" | 37–260mm (7×) f/3.5–5.3 | 96.5×57.5×25.5 | 140 g (w/o batt.) | CCD sensor, sensor based Vibration Reduction, SD card storage, sensitivity up to ISO 6400. | [60] | |||
S640 | Aug 4, 2009 | 12.2 MP 4000×3000 1/2.3" | 28–140mm (5×) f/2.7–6.6 | 91×55×20.5 | 110 g (w/o batt.) | CCD sensor, lens based Vibration Reduction, up to 6,400 ISO, SD card storage | [61] | ||
S700 | Aug 30, 2007 | 12.1 MP 4000×3000 1/1.72" | 37–111mm (3×) f/2.8–5.4 | 89×54×23 | 130 g (w/o batt.) | CCD sensor, sensor based Vibration Reduction, SD card storage, sensitivity up to ISO 3200. | [62] | ||
S710 | Aug 7, 2008 | 14.5 MP 4352×3264 1/1.72" | 28–101mm (3.6×) f/2.8–5.6 | 3.0" 230,000 | 92.5×57.5×24 | 155 g (w/o batt.) | CCD sensor, lens based Vibration Reduction, SD card storage, sensitivity up to ISO 12800. | [63] | |
S1000pj | Aug 4, 2009 | 12.1 MP 4000×3000 1/2.3" | 28–140mm (5×) f/3.9–5.8 | 2.7" 230,000 | 99.5×62.5×23 | CCD sensor, built-in projector, lens based Vibration Reduction, SD card storage | [64] | ||
S3000 | Feb 3, 2010 | 12.0 MP 4000×3000 1/2.3" | 27–108mm (4×) f/3.2–5.9 | 2.7" 230,000 | 94.3×55.9×19 | 116 g (w/batt.) | CCD sensor, electronic Vibration Reduction, SD card storage | [65] | |
S4000 | 3" 460,000 | 94.5×56.5×20.4 | 131 g (w/batt.) | CCD sensor, touch screen LCD, electronic Vibration Reduction, SD card storage | |||||
S6000 | Feb 3, 2010 | 14.2 MP 4320×3240 1/2.3" | 28–196mm (7×) f/3.7–5.6 | 2.7" 230,000 | 97×55.5×25 | 156 g (w/batt.) | CCD sensor, 0.75 s start up time, lens based Vibration Reduction, 720p video recording, SD card storage | [66] | |
S8000 | 30–300mm (10×) f/3.5–5.6 | 3" 921,000 | 103×57×27.3 | 183 g (w/batt.) | CCD sensor, lens based Vibration Reduction, 720p video recording with stereo sound, SD card storage | ||||
SQ | Feb 18, 2003 | 3.1 MP 2016×1512 1/2.7" | 37–111mm (3×) f/2.7–4.8 | 1.5" 117,600 | 82×82×25.5 | 180g (w/out batt.) | Aluminium body, CCD sensor, 17 scene modes, swivel lens, SD card storage. | [67] |
Coolpix xxx
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
100 | Jan, 1997 | 0.3 MP 512×480 1/3" | 52mm (fixed) f/4 | – | 60×155×35 | 160 g (w/o batt.) | First Coolpix model, CCD sensor, AA batteries, PCMCIA interface | [68] | |
300 | 0.3 MP 640×480 1/3" | 45mm (fixed) f/4 | 2.5" – | 78×151×35 | 240 g (w/o batt.) | CCD sensor, AA batteries, 2.5-inch touch-screen, serial and SCSI interface | [69] | ||
600 | Mar 16, 1998 | 0.8 MP 1024×768 1/2.7" | 36mm (fixed) f/2.8 | 2" 113,580 | 109.5×60×44.5 | 210 g (w/o batt.) | CCD sensor, AA batteries, detachable flash, CF card storage | [70] | |
700 | Feb 15, 1999 | 1.9 MP 1600×1200 1/2" | 35mm (fixed) f/2.6 | 1.8" 112,000 | 114×67×38.5 | 270 g (w/o batt.) | CCD sensor, AA batteries, CF card storage | [71] | |
775 | Apr 25, 2001 | 1.9 MP 1600×1200 1/2.7" | 38–115mm (3×) f/2.8–4.9 | 1.5" 110,000 | 87×66.5×44 | 230 g (w/batt.) | CCD sensor, CF card storage | [72] | |
800 | Sep 27, 1999 | 1.9 MP 1600×1200 1/2" | 38–76mm (2×) f/3.5–4.8 | 1.8" 112,000 | 119×69×61 | 360 g (w/batt.) | CCD sensor, AA batteries, CF card storage | [73] | |
880 | Aug 28, 2000 | 3.1 MP 2048×1536 1/1.8" | 38–95mm (2.5×) f/2.8–7.8 | 1.8" 112,000 | 99.5×75×53 | 320 g (w/batt.) | CCD sensor, rechargeable battery, CF card storage | [74] | |
885 | Aug 23, 2001 | 38–114mm (3×) f/2.8–7.6 | 1.5" 110,000 | 95×69×52 | 286 g (w/batt.) | [75] | |||
900 | Mar 16, 1998 | 1.2 MP 1280×960 1/2.7" | 38–115mm (3×) f/2.4–3.6 | 2" 114,000 | 157×75×35 | 420 g (w/batt.) | CCD sensor, aluminium chassis, swivel body, AA batteries, CF card storage | [76] | |
900S | Oct 26, 1998 | Updated Coolpix 900 | [77] | ||||||
950 | Feb 15, 1999 | 1.9 MP 1600×1200 1/2" | 38–115mm (3×) f/2.6–4 | 2" 130,000 | 143×76.5×36.5 | 480 g (w/batt.) | CCD sensor, swivel body, AA batteries, CF card storage | [78] | |
990 | Jan 27, 2000 | 3.1 MP 2048×1536 1/1.8" | 38–115mm (3×) f/2.5–7 | 1.8" 112,000 | 143×79×38 | 450 g (w/batt.) | [79] | ||
995 | Apr 25, 2001 | 38–152mm (4×) f/2.6–10 | 138×82×40 | 420 g (w/batt.) | CCD sensor, swivel body, rechargeable battery, CF card storage | [80] |
Coolpix 2xxx
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
2000 | May 29, 2002 | 2.0 MP 1632×1224 1/2.7" | 38–114mm (3×) f/2.8–4.9 | 1.5" 110,000 | 108×69×38 | 190 g (w/out batt.) | Uses 4 AA batteries, CCD sensor, CF Type I card storage | [81] | |
2100 | Feb 18, 2002 | 2.0 MP 1600×1200 1/3.2" | 36–108mm (3×) f/2.6–4.7 | 1.5" 75,000 | 87.5×65×38 | 150 g (w/out batt.) | CCD sensor, CF Type I card storage | [82] | |
2200 | Jan 28, 2004 | 1.6" 80,000 | 88×65×38 | 140 g (w/out batt.) | Uses 2 AA batteries, CCD sensor, CF Type I card storage | [83] | |||
2500 | Jan 21, 2002 | 2.0 MP 1600×1200 1/2.7" | 37–111mm (3×) f/2.7–4.8 | 1.5" 110,000 | 114×59.5×31.5 | 165 g (w/out batt.) | Swivel lens, CCD sensor, CF Type I card storage | [84] |
Coolpix 3xxx
Model | Release date | Sensor res., size | Lens (35mm equiv.) zoom, aperture | Screen size, pixels | Dimensions W×H×D (mm) | Weight | Image | Features | Ref. |
---|---|---|---|---|---|---|---|---|---|
3100 | Feb 18, 2003 | 3.2 MP 2048×1536 1/2.7" | 38–115mm (3×) f/2.8–4.9 | 1.5" 110,000 | 87.5×65×38 | 150 g (w/out batt.) | CCD sensor, CF Type I card storage | [85] | |
3200 | Jan 28, 2004 | 1.6" 80,000 | 88×65×38 | 140 g (w/out batt.) | Uses AA batteries, CCD sensor, SD card storage | [86] | |||
3500 | Sep 19, 2002 | 37–111mm (3×) f/2.7–4.8 | 1.5" 110,000 | 114×59.5×31.5 | 175 g (w/out batt.) | Swivel lens, CCD sensor, CF Type I card storage | [87] | ||
3700 | Dec 3, 2003 | 35–105mm (3×) f/2.8–4.9 | 1.5" 134,000 | 95.5×50×31 | 130 g (w/out batt.) | Aluminium body, CCD sensor, SD card storage | [88] |
Coolpix 4xxx
Model | Release date | Sensor resolution, size, type | Lens (35 mm equiv) zoom, aperture | Digital Zoom | LCD screen size, pixels | Notes |
---|---|---|---|---|---|---|
Coolpix 4100 | June 2004 | 3.9 MP 2288×1712 1/2.7" CCD | 35–105 mm (3×) F2.8-F4.9 | Digital Zoom | 1.6" 80,000 | [89] |
Coolpix 4200 | February 2004 | 3.9 MP 2272×1708 1/1.8" CCD | 38–114 mm (3×) F2.8-F4.9 | 4× | 1.5" 110,000 | [90] |
Coolpix 4300 | September 2002 | 38–114 mm (3×) F2.8-F7.6 | [91] | |||
Coolpix 4500 | May 2002 | 38–155 mm (4.1×) F2.6-F7.6 | [92] | |||
Coolpix 4600 | February 2005 | 3.9 MP 2288×1712 1/2.7" CCD | 34–102 mm (4.1×) F2.8-F4.9 | 1.8" 80,0000 | [93] | |
Coolpix 4800 | Sept 2004 | 4.0 MP 2288×1716 1/2.5" CCD | 36–300 mm (8.3×) F2.7-F4.4 | 1.8" 118,000 | [94] |
Coolpix 5xxx
Model | Release date | Sensor resolution, size, type | Lens (35 mm equiv) zoom, aperture | Digital Zoom | LCD screen size, pixels | Notes |
---|---|---|---|---|---|---|
Coolpix 5000 | Sept 2001 | 4.9 MP 2560×1920 2/3" CCD | 38–85 mm (3×) F2.8-F8.0 | 4× | 1.8" 110,000 | [95] |
Coolpix 5100 | 5.0 MP CCD | 3× | 1.6" | |||
Coolpix 5200 | Feb 2004 | 5.0 MP 2592×1944 1/1.8" CCD | 38–114 mm (3×) F2.8-F4.9 | 1.5" 110,000 | [96] | |
Coolpix 5400 | May 2003 | 28–116 mm (4.1×) F2.8-F8.0 | 1.5" 134,000 | [97] | ||
Coolpix 5600 | Feb 2005 | 5.0 MP 2592×1944 1/2.5" CCD | 34–102 mm (3×) F2.8-F4.9 | 1.8" 80,000 | .[93] Movie recording with audio at 15 fps in QuickTime .MOV format. | |
Coolpix 5700 | May 2002 | 4.9 MP 2560×1940 2/3" CCD | 35–280 mm (8×) F2.8-F8.0 | 1.5" 110,000 | [98] | |
Coolpix 5900 | Feb 2005 | 5.0 MP 2592×1944 1/1.8" CCD | 38–114 mm (3×) F2.8-F4.9 | 2" 115,000 | [99] |
Coolpix 7xxx
